Most Recent Ringgold Homes For Sale
| View All Ringgold Homes For Sale | ||
|
136 Park Rd, Ringgold, LA 71068 | $70,000 3 beds 2 baths |
|
408 Canal St, Ringgold, LA 71068 | $30,000 2 beds 1 bath |
|
4311 Highway 783, Ringgold, LA 71068 | $579,000 4 beds 2.5 baths |
Real Estate Resources |
Ringgold Apartments
There are 40 apartments found in and near the Ringgold area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings